Second Year
In the second year of the Programme, participants register for elective courses that are, courses of their choice, from a large set of courses offered by various Academic Areas of the Institute. The elective courses are expected to enable a student to gain deeper knowledge and understanding of and to acquire the required skills in specific/chosen areas in management.
Credit Requirement in the second year
Each student must earn a minimum of 48 credits through the courses offered. The Term wise as well as overall minimum credit requirement is as follows:
Second Year Credit Requirements
Term | Minimum Credit | Maximum Credit |
IV | 18 | 21 |
V | 18 | 21 |
VI | 12 | 12 |
Total | 48 | 54 |
Elective Courses: The elective courses are offered during the fourth, fifth, and sixth Terms of the programme. The final decision on the specific set of elective courses to be offered in each Term rests with the PGP Executive Committee. The PGP Executive committee normally takes this decision based on recommendations of the Academic Areas in the institute. The list of elective courses on offer during the academic year 2020-21 is given below:
Sl. No | Course Title | Area | Term | Credits |
1 | Financial Services (FS) | Accounting & Finance | IV | 3 |
2 | International Finance (IF) | Accounting & Finance | IV | 3 |
3 | Options Futures and Derivatives (OFD) | Accounting & Finance | IV | 3 |
4 | Security Analysis and Portfolio Management (SAPM) | Accounting & Finance | IV | 3 |
5 | Game Theory (GT) | Economics | IV | 3 |
6 | Brand Management (BM) | Marketing Management | IV | 3 |
7 | Consumer Behavior (CB) | Marketing Management | IV | 3 |
8 | FMCG Marketing (FMCGM) | Marketing Management | IV | 1.5 |
9 | Marketing of Services (MoS) | Marketing Management | IV | 3 |
10 | Sales & Distribution Management (SDM) | Marketing Management | IV | 3 |
11 | Human Resource Planning | OB & HRM | IV | 1.5 |
12 | Industrial Relations & Labour Laws | OB & HRM | IV | 3 |
13 | Learning & Development | OB & HRM | IV | 1.5 |
14 | Performance Management System | OB & HRM | IV | 1.5 |
15 | Logistics and Supply Chain Management (LSCM) | Operations Management | IV | 3 |
16 | Project Management | Operations Management | IV | 1.5 |
17 | Systems Dynamics (SD) | Policy & Strategic Management | IV | 1.5 |
1 | Business Analysis & Valuation | Accounting & Finance | V | 3 |
2 | Commercial Banking (CB) | Accounting & Finance | V | 3 |
3 | Fixed Income Securities (FIS) | Accounting & Finance | V | 3 |
4 | Risk Management in Banks and Financial Institutions (RMBFI) | Accounting & Finance | V | 3 |
5 | Big Data Analytics (BDA) | Information System Management | V | 1.5 |
6 | Business Analytics using R (BAR) | Information System Management | V | 3 |
7 | IT Consulting (ITC) | Information System Management | V | 1.5 |
8 | Advanced Marketing Research (AMR) | Marketing Management | V | 3 |
9 | E-Commerce Marketing | Marketing Management | V | 1.5 |
10 | Integrated Marketing Communication (IMC) | Marketing Management | V | 3 |
11 | Marketing Analytics (MA) | Marketing Management | V | 1.5 |
12 | Pricing (Pr) | Marketing Management | V | 1.5 |
13 | Rural Marketing (RM) | Marketing Management | V | 1.5 |
14 | Compensation Management | OB & HRM | V | 3 |
15 | Competencies and talent management | OB & HRM | V | 3 |
16 | Digitalization in HR | OB & HRM | V | 1.5 |
17 | Organization Development and Change Management | OB & HRM | V | 1.5 |
18 | Service Operations (SO) | Operations Management | V | 3 |
19 | Business Models (BMD) | Policy & Strategic Management | V | 3 |
20 | Emerging Business Trends (EBT) | Policy & Strategic Management | V | 1.5 |
1 | Financial Analytics using MS Excel and R (FAER) | Accounting & Finance | VI | 3 |
2 | FINTECH | Accounting & Finance | VI | 3 |
3 | Mergers & Acquisitions (M & A) | Accounting & Finance | VI | 3 |
4 | B2B Marketing (B2BM) | Marketing Management | VI | 1.5 |
5 | Customer Relationship Management (CRM) | Marketing Management | VI | 1.5 |
6 | Digital Marketing (DM) | Marketing Management | VI | 1.5 |
7 | Retail Management Strategy (RMS) | Marketing Management | VI | 3 |
8 | Strategic Marketing (SM) | Marketing Management | VI | 3 |
9 | Global HRM (GHRM) | OB & HRM | VI | 3 |
10 | Strategic HRM | OB & HRM | VI | 3 |
11 | Operations Strategy | Operations Management | VI | 3 |
12 | Theory of Constraints (TOC) | Operations Management | VI | 1.5 |
Non-Credit Courses: Three skill-based compulsory non-credit courses are offered to the participants to enhance their professional skills apart from the credit-courses. The participants will be evaluated and declared as Pass/Fail in these courses on the basis of their performance. However, the scores of these courses are not included in the computation of CGPA. The participants will not be conferred the final MBA degree till the successful completion, with Pass, of these courses.